Achievments
Details of the works completed by the company (APTARNSCO)
| S.No | Name of the Work | Date of Award | Value of work in Lakhs | Time in which completed | Date of Completion | Principle features |
| 1 | Erection of 132KV Balanagar Substation | 14.00 | 1996 | |||
| 2 | Balance work of 132KV Kodangal Substation | 4.00 | 1996 | |||
| 3 | Erection of 220KV Kodanagl Substation | 20.00 | 1996 | |||
| 4 | Erection of 220KV SS at Siddipet | 40.00 | 1997 | |||
| 5 |
Erection of 3rd 100MVA Transformer at (i) Gachibowli (ii) Moulali (iii) Kalwakurti (iv) Chandrayangutta |
20.00 | 1999 | |||
| 6 | Erection of 220KV 4-bay at Gachibowli SS | 20.00 | 1999 | |||
| 7 | Erection of 220/132KV SS at Tandoor | 108.00 | 1999 | |||
| 8 | Erection of of 33KV Features at 220KV Gachibowli SS | 60.00 | 2000 | |||
| 9 | a). 132KV Feeder bay extension at the following 132KV SS i). Yeddumailaram (1 Bay) ii). Sadasivpet (2bay) b). 220KV Bay extension at the following i). Yeddumailaram 91 bay) |
72.00 | 2002 | |||
| 10 | Erection of 132/33 KV Substation at Kukatpalli, IDPL | 83.00 | 2002 | |||
| 11 | Erection of 132/33KV Substation at Asifnagar | 63.00 | 2003 | |||
| 12 | Erection of 132/33KV Haliya | 110.00 | 2004 | |||
| 13 | Erection of 132/33KV Parigi | 120.00 | 2004 | |||
| 14 | Laying of Foundation for 50MVA power Transformer at 132/33 KV SS Kothur | 10.00 | 2005 | |||
| 15 | Erection of 132/33KV SS at Mothkur | 114.00 | 2005 | |||
| S.No | Name of the work done each work Corresponding to turnover |
| 1 | Erection of 220/132KV SS at Siddipet |
| 2 | Erection of 220/132 KV SS at Tandoor |
| 3 | Erection of 3rd 100 MVA transformer at Yeddumailaram |
| 4 | Erection of 33KV Features at 220KV Gachibowli SS |
| 5 | a). 132 KV Feeder Bay extension at the following 132KV SS i). Yeddumailaram ii). Sadasivpet b). 220KV Bay extension at the following 220KV SS i). Yeddumailaram (1 bay) |
| 6 | Erection of 132/33 KV Substation at Kukatpalli, IDPL |
| 7 | Erection of 132/33KV Substation at Asifnagar |
| 8 | Erection of 132/33KV Substation Haliya |
| 9 | Erection of 132/33KV Substation Parigi |
| 10 | Erection of 132/33KV Substation Mothkur |
| 11 | Erection of 33KV features at Bollaram |
| 12 | Erection of 10KM line at Nizamabad, lift irrigation scheme 6 Months |
| 13 | Erection of 220KV Substation at HIAL |
| 14 | Erection of 220KV Line at HIAL |
| 15 | Erection of 220KV, 132/33KV Substation at Malkaram |
| 16 | Erection of 132/33KV Substation at Singore |
| 17 | Erection of 2KM Line at Singore |
| 18 | Erection of 132/33KV SS at Mamidipally |

